<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GOT GREEN WAVE</title>
	<atom:link href="http://www.gotgreenwave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotgreenwave.com</link>
	<description>Tulane Green Wave Sports, Talk Tulane Athletics, Tulane Football, Tulane Baseball, Tulane Basketball</description>
	<pubDate>Fri, 19 Feb 2010 20:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tulane Announces Live Video Coverage for the 2010 Baseball Season</title>
		<link>http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-video-coverage-for-the-2010-baseball-season/</link>
		<comments>http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-video-coverage-for-the-2010-baseball-season/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[auctions]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[tulane]]></category>

		<category><![CDATA[weekly-newsletter]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-video-coverage-for-the-2010-baseball-season/</guid>
		<description><![CDATA[Green Wave All Access is your online home for the most comprehensive coverage of Tulane sports, offering live video of all home games not being televised. Get the games, highlights, and coaches' shows you want - all in one place! Subscriptions are available for just $79.95 per year or $9.95 per month]]></description>
			<content:encoded><![CDATA[<p>Green Wave All Access is your online home for the most comprehensive coverage of Tulane sports, offering live video of all home games not being televised. Get the games, highlights, and coaches&#8217; shows you want - all in one place! Subscriptions are available for just $79.95 per year or $9.95 per month</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/02/team-logo-tul1.gif" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/m-basebl/spec-rel/021910aac.html" title="Tulane Announces Live Video Coverage for the 2010 Baseball Season">Tulane Announces Live Video Coverage for the 2010 Baseball Season</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-video-coverage-for-the-2010-baseball-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tulane Announces Live Multimedia Coverage for the 2009-2010 Baseball Season</title>
		<link>http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-multimedia-coverage-for-the-2009-2010-baseball-season/</link>
		<comments>http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-multimedia-coverage-for-the-2009-2010-baseball-season/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[boston-college]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[tickets]]></category>

		<category><![CDATA[weekly-newsletter]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-multimedia-coverage-for-the-2009-2010-baseball-season/</guid>
		<description><![CDATA[Tulane has announced that Green Wave All-Access will offer live streaming video for 36 games and live streaming audio for 17 games during the 2009-2010 Baseball season.]]></description>
			<content:encoded><![CDATA[<p>Tulane has announced that Green Wave All-Access will offer live streaming video for 36 games and live streaming audio for 17 games during the 2009-2010 Baseball season.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/02/team-logo-tul.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/m-basebl/spec-rel/021910aaa.html" title="Tulane Announces Live Multimedia Coverage for the 2009-2010 Baseball Season">Tulane Announces Live Multimedia Coverage for the 2009-2010 Baseball Season</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/02/19/tulane-announces-live-multimedia-coverage-for-the-2009-2010-baseball-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tulane Baseball Posts 3.0 Team GPA in First Semester of 2009-10</title>
		<link>http://www.gotgreenwave.com/2010/01/15/tulane-baseball-posts-30-team-gpa-in-first-semester-of-2009-10/</link>
		<comments>http://www.gotgreenwave.com/2010/01/15/tulane-baseball-posts-30-team-gpa-in-first-semester-of-2009-10/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:38:05 +0000</pubDate>
		<dc:creator>anthonydazet</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Green Wave Feature]]></category>

		<category><![CDATA[auctions]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green wave feature]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[tickets]]></category>

		<category><![CDATA[weekly-newsletter]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/15/tulane-baseball-posts-30-team-gpa-in-first-semester-of-2009-10/</guid>
		<description><![CDATA[The Tulane baseball team posted a cumulative team grade point average over 3.0 through the first semester as head coach Rick Jones' teams continues to mesh athletic and academic excellence.]]></description>
			<content:encoded><![CDATA[<p>The Tulane baseball team posted a cumulative team grade point average over 3.0 through the first semester as head coach Rick Jones&#8217; teams continues to mesh athletic and academic excellence.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul16.gif" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/m-basebl/spec-rel/011510aaa.html" title="Tulane Baseball Posts 3.0 Team GPA in First Semester of 2009-10">Tulane Baseball Posts 3.0 Team GPA in First Semester of 2009-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/15/tulane-baseball-posts-30-team-gpa-in-first-semester-of-2009-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trio of Tulane Basketball Players Sidelined With Injuries</title>
		<link>http://www.gotgreenwave.com/2010/01/11/trio-of-tulane-basketball-players-sidelined-with-injuries/</link>
		<comments>http://www.gotgreenwave.com/2010/01/11/trio-of-tulane-basketball-players-sidelined-with-injuries/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:53:39 +0000</pubDate>
		<dc:creator>anthonydazet</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[auctions]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[facilities]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[media-guide]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[tickets]]></category>

		<category><![CDATA[track-amp-field]]></category>

		<category><![CDATA[tulane]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/11/trio-of-tulane-basketball-players-sidelined-with-injuries/</guid>
		<description><![CDATA[A trio of Tulane men's basketball players are sidelined with injuries, it was announced by head coach Dave Dickerson on Monday.]]></description>
			<content:encoded><![CDATA[<p>A trio of Tulane men&#8217;s basketball players are sidelined with injuries, it was announced by head coach Dave Dickerson on Monday.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul15.gif" /></p>
<p>Read more: <br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/m-baskbl/spec-rel/011110aaa.html" title="Trio of Tulane Basketball Players Sidelined With Injuries">Trio of Tulane Basketball Players Sidelined With Injuries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/11/trio-of-tulane-basketball-players-sidelined-with-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Tulane Basketball Coaches Call in Show&#34; Returns This Monday</title>
		<link>http://www.gotgreenwave.com/2010/01/10/tulane-basketball-coaches-call-in-show-returns-this-monday/</link>
		<comments>http://www.gotgreenwave.com/2010/01/10/tulane-basketball-coaches-call-in-show-returns-this-monday/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:03:32 +0000</pubDate>
		<dc:creator>anthonydazet</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[auctions]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[facilities]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[monday]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[track-amp-field]]></category>

		<category><![CDATA[tulane]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/10/tulane-basketball-coaches-call-in-show-returns-this-monday/</guid>
		<description><![CDATA[The "Tulane Basketball Coaches Call in Show," hosted by Todd Graffagnini from Bruno's Tavern, returns to the airwaves this Monday at 6 p.m. CST.]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Tulane Basketball Coaches Call in Show,&#8221; hosted by Todd Graffagnini from Bruno&#8217;s Tavern, returns to the airwaves this Monday at 6 p.m. CST.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul13.gif" /></p>
<p>More: <br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/m-baskbl/spec-rel/011010aaa.html" title="&quot;Tulane Basketball Coaches Call in Show&quot; Returns This Monday">&quot;Tulane Basketball Coaches Call in Show&quot; Returns This Monday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/10/tulane-basketball-coaches-call-in-show-returns-this-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women&#8217;s Basketball Bounces Back With 82-60 C-USA Win Over Rice</title>
		<link>http://www.gotgreenwave.com/2010/01/10/womens-basketball-bounces-back-with-82-60-c-usa-win-over-rice/</link>
		<comments>http://www.gotgreenwave.com/2010/01/10/womens-basketball-bounces-back-with-82-60-c-usa-win-over-rice/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:31:32 +0000</pubDate>
		<dc:creator>anthonydazet</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Women's Basketball]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[field]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[team]]></category>

		<category><![CDATA[tickets]]></category>

		<category><![CDATA[track-amp-field]]></category>

		<category><![CDATA[tulane]]></category>

		<category><![CDATA[weekly-newsletter]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/10/womens-basketball-bounces-back-with-82-60-c-usa-win-over-rice/</guid>
		<description><![CDATA[Freshman Olivia Grayson and junior Roshaunda Barnes posted career highs with 20 and 14 points, respectively, as the Tulane University women's basketball team defeated Conference USA foe Rice, 82-60, Sunday afternoon in Fogelman Arena.]]></description>
			<content:encoded><![CDATA[<p>Freshman Olivia Grayson and junior Roshaunda Barnes posted career highs with 20 and 14 points, respectively, as the Tulane University women&#8217;s basketball team defeated Conference USA foe Rice, 82-60, Sunday afternoon in Fogelman Arena.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul14.gif" /></p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/w-baskbl/recaps/011010aaa.html" title="Women's Basketball Bounces Back With 82-60 C-USA Win Over Rice">Women&#8217;s Basketball Bounces Back With 82-60 C-USA Win Over Rice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/10/womens-basketball-bounces-back-with-82-60-c-usa-win-over-rice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UAB Outlasts Hobbled Green Wave, 58-49</title>
		<link>http://www.gotgreenwave.com/2010/01/09/uab-outlasts-hobbled-green-wave-58-49/</link>
		<comments>http://www.gotgreenwave.com/2010/01/09/uab-outlasts-hobbled-green-wave-58-49/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:04:14 +0000</pubDate>
		<dc:creator>anthonydazet</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green-wave]]></category>

		<category><![CDATA[media-guide]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[track-amp-field]]></category>

		<category><![CDATA[tulane]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/09/uab-outlasts-hobbled-green-wave-58-49/</guid>
		<description><![CDATA[Without the services of starting guard Aaron Holmes and having starting point guard Kevin Sims go down with an injury 12 minutes into the game, the Tulane Green Wave still fought hard, but fell just short in a 58-49 loss to UAB on Saturday night in Fogelman Arena.]]></description>
			<content:encoded><![CDATA[<p>Without the services of starting guard Aaron Holmes and having starting point guard Kevin Sims go down with an injury 12 minutes into the game, the Tulane Green Wave still fought hard, but fell just short in a 58-49 loss to UAB on Saturday night in Fogelman Arena.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul12.gif" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/m-baskbl/recaps/010910aaa.html" title="UAB Outlasts Hobbled Green Wave, 58-49">UAB Outlasts Hobbled Green Wave, 58-49</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/09/uab-outlasts-hobbled-green-wave-58-49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women&#8217;s Basketball Drops C-USA Opener To Houston, 70-68</title>
		<link>http://www.gotgreenwave.com/2010/01/08/womens-basketball-drops-c-usa-opener-to-houston-70-68/</link>
		<comments>http://www.gotgreenwave.com/2010/01/08/womens-basketball-drops-c-usa-opener-to-houston-70-68/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Women's Basketball]]></category>

		<category><![CDATA[cougars]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[tickets]]></category>

		<category><![CDATA[track-amp-field]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/08/womens-basketball-drops-c-usa-opener-to-houston-70-68/</guid>
		<description><![CDATA[Junior forward Tiffany Aidoo had 18 points to lead four Green Wave players with double-digit scoring totals, and junior center Brett Benzio posted a game-high 13 rebounds, but it was not enough as the Tulane University women's basketball team dropped its Conference USA opener to Houston, 70-68, Friday evening in Fogelman Arena.]]></description>
			<content:encoded><![CDATA[<p>Junior forward Tiffany Aidoo had 18 points to lead four Green Wave players with double-digit scoring totals, and junior center Brett Benzio posted a game-high 13 rebounds, but it was not enough as the Tulane University women&#8217;s basketball team dropped its Conference USA opener to Houston, 70-68, Friday evening in Fogelman Arena.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul11.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/w-baskbl/recaps/010810aaa.html" title="Women's Basketball Drops C-USA Opener To Houston, 70-68">Women&#8217;s Basketball Drops C-USA Opener To Houston, 70-68</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/08/womens-basketball-drops-c-usa-opener-to-houston-70-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Wave Host UAB in C-USA Home Opener</title>
		<link>http://www.gotgreenwave.com/2010/01/08/green-wave-host-uab-in-c-usa-home-opener/</link>
		<comments>http://www.gotgreenwave.com/2010/01/08/green-wave-host-uab-in-c-usa-home-opener/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:16:34 +0000</pubDate>
		<dc:creator>anthonydazet</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[green-wave]]></category>

		<category><![CDATA[media-guide]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[track-amp-field]]></category>

		<category><![CDATA[tulane]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[weekly-newsletter]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/08/green-wave-host-uab-in-c-usa-home-opener/</guid>
		<description><![CDATA[Tulane's men's basketball team looks to even its Conference USA record when they hosts UAB in the conference home opener at Saturday at 7 p.m. ]]></description>
			<content:encoded><![CDATA[<p>Tulane&#8217;s men&#8217;s basketball team looks to even its Conference USA record when they hosts UAB in the conference home opener at Saturday at 7 p.m. </p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul10.gif" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/m-baskbl/spec-rel/010810aaa.html" title="Green Wave Host UAB in C-USA Home Opener">Green Wave Host UAB in C-USA Home Opener</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/08/green-wave-host-uab-in-c-usa-home-opener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women&#8217;s Basketball To Open C-USA Play Friday Against Houston</title>
		<link>http://www.gotgreenwave.com/2010/01/07/womens-basketball-to-open-c-usa-play-friday-against-houston/</link>
		<comments>http://www.gotgreenwave.com/2010/01/07/womens-basketball-to-open-c-usa-play-friday-against-houston/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Women's Basketball]]></category>

		<category><![CDATA[cross-country]]></category>

		<category><![CDATA[field]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green-wave]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[track-amp-field]]></category>

		<category><![CDATA[tulane]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.gotgreenwave.com/2010/01/07/womens-basketball-to-open-c-usa-play-friday-against-houston/</guid>
		<description><![CDATA[Fresh off its most lopsided win of the season, the Tulane University women's basketball team will open the Conference USA portion of its schedule on Friday, Jan. 8, when they play host to Houston at 7 p.m. in Fogelman Arena.]]></description>
			<content:encoded><![CDATA[<p>Fresh off its most lopsided win of the season, the Tulane University women&#8217;s basketball team will open the Conference USA portion of its schedule on Friday, Jan. 8, when they play host to Houston at 7 p.m. in Fogelman Arena.</p>
<p><img src="http://www.gotgreenwave.com/wp-content/uploads/2010/01/team-logo-tul9.gif" /></p>
<p>More here: <br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/tul/sports/w-baskbl/spec-rel/010710aaa.html" title="Women's Basketball To Open C-USA Play Friday Against Houston">Women&#8217;s Basketball To Open C-USA Play Friday Against Houston</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotgreenwave.com/2010/01/07/womens-basketball-to-open-c-usa-play-friday-against-houston/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
